<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron Map</title>
	<atom:link href="http://www.ironmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ironmap.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 07:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Argex to upscale titanium dioxide pilot plant</title>
		<link>http://www.ironmap.com/argex-to-upscale-titanium-dioxide-pilot-plant/</link>
		<comments>http://www.ironmap.com/argex-to-upscale-titanium-dioxide-pilot-plant/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:44:30 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=74</guid>
		<description><![CDATA[Metal-Pages and the Dubai Multi Commodities Centre are pleased to present &#8220;Light Metals 2012&#8243; to be held in Dubai 12-14 February 2012. Delegates from all over the world will be joining us in Dubai to exchange views and to focus [...]]]></description>
			<content:encoded><![CDATA[<p>Metal-Pages and the Dubai Multi Commodities Centre are pleased to present &#8220;Light Metals 2012&#8243; to be held in Dubai 12-14 February 2012.  Delegates from all over the world will be joining us in Dubai to exchange views and to focus on the key issues facing the magnesium, manganese, silicon, titanium and lithium industries. There will be in-depth presentations from analysts, producers, consumers and traders providing valuable insights on the latest trends along with opportunities to network with delegates, making this an important event to put in your diary.</p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58852/argex-to-upscale-titanium-dioxide-pilot-plant/' target='_blank'>Argex to upscale titanium dioxide pilot plant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/argex-to-upscale-titanium-dioxide-pilot-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper contract talks in US remain at standstill for 2012</title>
		<link>http://www.ironmap.com/copper-contract-talks-in-us-remain-at-standstill-for-2012/</link>
		<comments>http://www.ironmap.com/copper-contract-talks-in-us-remain-at-standstill-for-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:44:22 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=72</guid>
		<description><![CDATA[U.S. copper contracts for 2012 have been slow to solidify during the December mating season, market participants told AMM.&#8221;Copper is at a standstill. This year, for whatever reason, nobody wants copper,&#8221; one trader said.&#8221;We haven’t signed any deals at this [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. copper contracts for 2012 have been slow to solidify during the December mating season, market participants told AMM.&#8221;Copper is at a standstill. This year, for whatever reason, nobody wants copper,&#8221; one trader said.&#8221;We haven’t signed any deals at this point, but the expectation on the volume and premium side is things are going to look a lot like 2011,&#8221; a second trader said.</p>
<p>Read the full article here:<br />
<a href='http://www.metalbulletin.com/Article/2945911/Copper-contract-talks-in-US-remain-at-standstill-for-2012.html' target='_blank'>Copper contract talks in US remain at standstill for 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/copper-contract-talks-in-us-remain-at-standstill-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-month aluminium premium slips on murky outlook for Q1</title>
		<link>http://www.ironmap.com/three-month-aluminium-premium-slips-on-murky-outlook-for-q1/</link>
		<comments>http://www.ironmap.com/three-month-aluminium-premium-slips-on-murky-outlook-for-q1/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:44:18 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=70</guid>
		<description><![CDATA[Metal Bulletin’s duty-paid aluminium premium basis three months finally fell on Wednesday, slipping $10 to $180-200 per tonne as producers found pockets of demand for material to be delivered next year. “Interest is slowly kicking in, and we’ve had small [...]]]></description>
			<content:encoded><![CDATA[<p>Metal Bulletin’s duty-paid aluminium premium basis three months finally fell on Wednesday, slipping $10 to $180-200 per tonne as producers found pockets of demand for material to be delivered next year. “Interest is slowly kicking in, and we’ve had small enquiries for monthly deliveries in 2012,” a producer said. “It’s down $5 or $10 on the three-month premium, but not more. It’s definitely still trading at a completely different number to cash.” Duty-paid premiums for cash deals stand at $150-180 per tonne, and producers reported small tonnages going to small customers at premiums across that range. </p>
<p>Read the full article here:<br />
<a href='http://www.metalbulletin.com/Article/2945872/Three-month-aluminium-premium-slips-on-murky-outlook-for-Q1.html' target='_blank'>Three-month aluminium premium slips on murky outlook for Q1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/three-month-aluminium-premium-slips-on-murky-outlook-for-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li3 Energy set to acquire lithium deposits in Chile</title>
		<link>http://www.ironmap.com/li3-energy-set-to-acquire-lithium-deposits-in-chile/</link>
		<comments>http://www.ironmap.com/li3-energy-set-to-acquire-lithium-deposits-in-chile/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:44:09 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=68</guid>
		<description><![CDATA[Delegates from all over the world will be joining us in Dubai to exchange views and to focus on the key issues facing the magnesium, manganese, silicon, titanium and lithium industriesThere will be in-depth presentations from analysts, producers, consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>Delegates from all over the world will be joining us in Dubai to exchange views and to focus on the key issues facing the magnesium, manganese, silicon, titanium and lithium industriesThere will be in-depth presentations from analysts, producers, consumers and traders providing valuable insights on the latest trends along with opportunities to network with delegates, making this an important event to put in your diary.</p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58853/li3-energy-set-to-acquire-lithium-deposits-in-chile/' target='_blank'>Li3 Energy set to acquire lithium deposits in Chile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/li3-energy-set-to-acquire-lithium-deposits-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOSE TO CLOSE: Base metals prices track euro in LME kerb ahead of EU summit</title>
		<link>http://www.ironmap.com/close-to-close-base-metals-prices-track-euro-in-lme-kerb-ahead-of-eu-summit/</link>
		<comments>http://www.ironmap.com/close-to-close-base-metals-prices-track-euro-in-lme-kerb-ahead-of-eu-summit/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:37:35 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=60</guid>
		<description><![CDATA[The Metal Bulletin archives cover over 13 years of historical news and pricing data to allow you to track a company, market sector, metal and over 600 metal prices. Read the full article here: CLOSE TO CLOSE: Base metals prices [...]]]></description>
			<content:encoded><![CDATA[<p>The Metal Bulletin archives cover over 13 years of historical news and pricing data to allow you to track a company, market sector, metal and over 600 metal prices.</p>
<p>Read the full article here:<br />
<a href='http://www.metalbulletin.com/Article/2945924/CLOSE-TO-CLOSE-Base-metals-prices-track-euro-in-LME-kerb-ahead-of-EU-summit.html' target='_blank'>CLOSE TO CLOSE: Base metals prices track euro in LME kerb ahead of EU summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/close-to-close-base-metals-prices-track-euro-in-lme-kerb-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese molybdenum prices slip on weakening demand [UPDATE]</title>
		<link>http://www.ironmap.com/chinese-molybdenum-prices-slip-on-weakening-demand-update/</link>
		<comments>http://www.ironmap.com/chinese-molybdenum-prices-slip-on-weakening-demand-update/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 07:35:46 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=58</guid>
		<description><![CDATA[You want to see for yourself what Metal-Pages has to offer or you know us already and want to subscribe? Just sign up and take a FREE 7 days trial or subscribe for 1 month up to 2 years. You [...]]]></description>
			<content:encoded><![CDATA[<p>You want to see for yourself what Metal-Pages has to offer or you know us already and want to subscribe? Just sign up and take a FREE 7 days trial or subscribe for 1 month up to 2 years. You can find our subscription rates on the &#8216;How to subscribe&#8217; page. </p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58837/chinese-molybdenum-prices-slip-on-weakening-demand-update/' target='_blank'>Chinese molybdenum prices slip on weakening demand [UPDATE]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/chinese-molybdenum-prices-slip-on-weakening-demand-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of environmental inspections might affect allocation of rare earth export quotas in 2012</title>
		<link>http://www.ironmap.com/results-of-environmental-inspections-might-affect-allocation-of-rare-earth-export-quotas-in-2012/</link>
		<comments>http://www.ironmap.com/results-of-environmental-inspections-might-affect-allocation-of-rare-earth-export-quotas-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:35:36 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=56</guid>
		<description><![CDATA[Results of environmental inspections might affect allocation of rare earth export quotas in 2012 BEIJING (Metal-Pages) 07-Dec-11. China’s Ministry of Environmental Protection announced &#8230; Read the full article here: Results of environmental inspections might affect allocation of rare earth export [...]]]></description>
			<content:encoded><![CDATA[<p>Results of environmental inspections might affect allocation of rare earth export quotas in 2012<br />
  BEIJING (Metal-Pages) 07-Dec-11.  China’s Ministry of Environmental Protection announced &#8230;</p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58838/results-of-environmental-inspections-might-affect-allocation-of-rare-earth-export-quotas-in-2012/' target='_blank'>Results of environmental inspections might affect allocation of rare earth export quotas in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/results-of-environmental-inspections-might-affect-allocation-of-rare-earth-export-quotas-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erbium oxide prices continue down on weak demand</title>
		<link>http://www.ironmap.com/erbium-oxide-prices-continue-down-on-weak-demand/</link>
		<comments>http://www.ironmap.com/erbium-oxide-prices-continue-down-on-weak-demand/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:34:10 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=53</guid>
		<description><![CDATA[Wed 16:03 Norilsk in repo deal with banks on $4.5bn share buyback Wed 15:31 Soltecture begins production of 13.4% efficient CIGS modules Wed 12:32 Rolls-Royce enhanced Trent 1000 engine gets EASA certification Wed 10:57 PwC warns of “ticking time bomb” [...]]]></description>
			<content:encoded><![CDATA[<p>Wed 16:03 	Norilsk in repo deal with banks on $4.5bn share buyback<br />
Wed 15:31 	Soltecture begins production of 13.4% efficient CIGS modules<br />
Wed 12:32 	Rolls-Royce enhanced Trent 1000 engine gets EASA certification<br />
Wed 10:57 	PwC warns of “ticking time bomb” for scarce materials<br />
Precious metals<br />
Wed 16:03 	Norilsk in repo deal with banks on $4.5bn share buyback<br />
Wed 10:57 	PwC warns of “ticking time bomb” for scarce materials<br />
Minor and specialty metals<br />
Wed 17:49 	Li3 Energy set to acquire lithium deposits in Chile<br />
Wed 17:42 	Argex to upscale titanium dioxide pilot plant<br />
Wed 17:22 	Canada Lithium raises resource estimate at Québec lithium project by 13%<br />
Wed 16:03 	Norilsk in repo deal with banks on $4.5bn share buyback<br />
Wed 15:31 	Soltecture begins production of 13.4% efficient CIGS modules<br />
Wed 15:01 	Chinese silicon metals prices fall again amid slow demand<br />
	hinese vanadium prices stable<br />
	Chinese APT prices stable despite guide price increase<br />
	Chinese tungsten concentrate prices edge up furth	Umicore to consolidate germanium optics production in Qu	Rolls-Royce enhanced Trent 1000 engine gets EASA certification	Chinese molybdenum prices slip on weakening demand [UPDATE]<br />
Construction completed on Galaxy&#8217;s lithium carbonate plant in<br />
	Chinese manganese prices fall on weak demand </p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58839/erbium-oxide-prices-continue-down-on-weak-demand/' target='_blank'>Erbium oxide prices continue down on weak demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/erbium-oxide-prices-continue-down-on-weak-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce enhanced Trent 1000 engine gets EASA certiication</title>
		<link>http://www.ironmap.com/rolls-royce-enhanced-trent-1000-engine-gets-easa-certiication/</link>
		<comments>http://www.ironmap.com/rolls-royce-enhanced-trent-1000-engine-gets-easa-certiication/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:34:06 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=51</guid>
		<description><![CDATA[Base metals : Norilsk in repo deal with banks on $4.5bn share buyback Soltecture begins production of 13.4% efficient CIGS modules Rolls-Royce enhanced Trent 1000 engine gets EASA certification PwC warns of “ticking time bomb” for scarce materials Precious metals [...]]]></description>
			<content:encoded><![CDATA[<p>Base metals : Norilsk in repo deal with banks on $4.5bn share buyback<br />
Soltecture begins production of 13.4% efficient CIGS modules<br />
Rolls-Royce enhanced Trent 1000 engine gets EASA certification<br />
PwC warns of “ticking time bomb” for scarce materials Precious metals<br />
Norilsk in repo deal with banks on $4.5bn share buyback<br />
PwC warns of “ticking time bomb” for scarce materials  Li3 Energy set to acquire lithium deposits in Chile Canada Lithium raises resource estimate at Québec lithium project by 13% Chinese vanadium prices stable Umicore to consolidate germanium optics production in Quapaw Rolls-Royce enhanced Trent 1000 engine gets EASA certification Chinese molybdenum prices slip on weakening demand [UPDATE] Divided views on Chinese primary gallium prices Chinese fused zirconia market downbeat Chinese titanium sponge market steady amid higher feedstock costs Chinese Jan-Oct 2011 unwrought indium exports down 1.3%   Chinese selenium dioxide market remains depressed with prices dropping  </p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58840/rollsroyce-enhanced-trent-1000-engine-gets-easa-certiication/' target='_blank'>Rolls-Royce enhanced Trent 1000 engine gets EASA certiication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/rolls-royce-enhanced-trent-1000-engine-gets-easa-certiication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese silicon metals prices fall again amid slow demand</title>
		<link>http://www.ironmap.com/chinese-silicon-metals-prices-fall-again-amid-slow-demand/</link>
		<comments>http://www.ironmap.com/chinese-silicon-metals-prices-fall-again-amid-slow-demand/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:59:36 +0000</pubDate>
		<dc:creator>tinaroth</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ironmap.com/?p=94</guid>
		<description><![CDATA[Metal-Pages and the Dubai Multi Commodities Centre are pleased to present &#8220;Light Metals 2012&#8243; to be held in Dubai 12-14 February 2012. Delegates from all over the world will be joining us in Dubai to exchange views and to focus [...]]]></description>
			<content:encoded><![CDATA[<p>Metal-Pages and the Dubai Multi Commodities Centre are pleased to present &#8220;Light Metals 2012&#8243; to be held in Dubai 12-14 February 2012.<br />
Delegates from all over the world will be joining us in Dubai to exchange views and to focus on the key issues facing the magnesium, manganese, silicon, titanium and lithium industries</p>
<p>There will be in-depth presentations from analysts, producers, consumers and traders providing valuable insights on the latest trends along with opportunities to network with delegates, making this an important event to put in your diary.</p>
<p>Read the full article here:<br />
<a href='http://www.metal-pages.com/news/story/58846/chinese-silicon-metals-prices-fall-again-amid-slow-demand/' target='_blank'>Chinese silicon metals prices fall again amid slow demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ironmap.com/chinese-silicon-metals-prices-fall-again-amid-slow-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

