| Title: | Penticton Ironmap and Spectator Guide, South Okanagan, B.C. |
| Short Title: | Penticton Ironmap |
| Region: | South Okanagan, British Columbia, Canada |
| Scale: | 1:75 000 (1 cm = 750 m) |
| Extent: | North: 49°33’ N South: 49°00’ N East: 119°25’ W West: 120°00’ W |
| Projection: | Transverse Mercator (Central Meridian 117° W) |
| Datum: | North American Datum 1983 |
| Grid: | UTM 5000 metre, Zone 11 |
| Size: | 24" wide by 36" high |
| Format: | Flat (rolled) or Folded (4" x 9") |
| Medium: | Polyart Synthetic paper (waterproof) |
| Print Process: | Lithographed 4-colour process, both sides |
| Buy online!
Suggestions or comments regarding errors and omissions are welcome and can be sent to: |